Prices & Availability

The prices shown are per week. Please note that in cases where your vacation dates overlap several price classes, the total price will be calculated per day and price class.

from to Price € per week
01. January 2024 31. May 2024 5.865,00
01. June 2024 30. June 2024 7.227,75
01. July 2024 31. August 2024 9.631,25
01. Septembre 2024 30. Septembre 2024 6.285,00
01. Oktobre 2024 31. Decembre 2024 5.865,00
from to Price € per week
01. January 2025 30. Juni 2025 7.224,00
01. July 2025 31. August 2025 9.625,00
01. Septembre 2025 30. Septembre 2025 7.224,00
01. Oktobre 2025 31. Decembre 2025 5.859,00

Please note that it is not possible to book Vila Surpresa with pets. We ask for your understanding.

ADDITIONAL ARTICLES

The following items can be added when booking this property.

free

Item Price € per week
Airconditioning free
WLAN (WiFi) free
Cot (upon prior request) free
Highchair(upon prior request) free
Additional room service per hour 13,00
Extra bed – subject to the consent of the owner 155,00